![]() |
StarterTake a look around! FreeGet Started |
ExplorerIdeal for early stage firms $149Start free trial |
Most Popular GrowthPerfect for mid-size firms $349Start free trial |
Best Value ProBest for large firms $599Start free trial |
---|---|---|---|---|
What's Included |
||||
Projects | Up to 20 projects | Up to 50 projects | Unlimited | Unlimited |
Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
Team Members | Up to 15 team members | Up to 20 team members | Up to 30 team members | Up to 60 team members |
Gantt Chart and Calendar | ||||
Guest Access | 5 guests | 10 guests | 15 guests | 30 guests |
Project Reports | ||||
Workload & Performance Reports | ||||
Cloud Storage | Up to 5 GB | Up to 10 GB | Up to 20 GB | Up to 100 GB |
Archslate Intelligence AI | ||||
Time-Tracking | ||||
Set Up Assistance | ||||
Firm Level Customization | ||||
Customer Support | Email + Call | Email + Call + Chat | Email + Call + Chat |
Join 1,000+ Architecture firms saving time, increasing revenue, and delivering better designs with Zenoya.